Since I love "running the numbers," looking for projects that will score points, here's how it looks for VA, TN, KY, NC and WV. If the locality is highlighted in yellow, then a project in that locality receives the maximum score (50 points) in that category. (For simplicity's sake, I left all localities on the list, including Virginia's cities. Of course, not all of the localities are eligible rural areas.)
Yes, I live in the most impoverished county in Virginia (Lee County at 25.5%) and within "a stone's throw" of Tennessee's third most impoverished county (Hancock County at 30.9%), which is more impoverished than any Virginia locality.
| KY | Owsley County | 40.1 |
| KY | Clay County | 38.0 |
| KY | Lee County | 37.3 |
| KY | Martin County | 36.6 |
| KY | McCreary County | 36.5 |
| KY | Knox County | 33.9 |
| KY | Harlan County | 33.7 |
| KY | Morgan County | 31.8 |
| KY | Wolfe County | 31.8 |
| KY | Bell County | 30.2 |
| KY | Jackson County | 30.2 |
| KY | Elliott County | 29.9 |
| KY | Floyd County | 29.9 |
| KY | Magoffin County | 29.4 |
| KY | Leslie County | 29.2 |
| KY | Estill County | 28.7 |
| KY | Perry County | 28.7 |
| KY | Lewis County | 28.4 |
| KY | Menifee County | 28.4 |
| KY | Breathitt County | 28.3 |
| KY | Rowan County | 28.3 |
| KY | Wayne County | 28.3 |
| KY | Bath County | 27.8 |
| KY | Casey County | 27.8 |
| KY | Russell County | 27.8 |
| KY | Pike County | 27.3 |
| KY | Fulton County | 27.1 |
| KY | Knott County | 26.4 |
| KY | Cumberland County | 26.3 |
| KY | Whitley County | 26.2 |
| KY | Clinton County | 25.4 |
| KY | Hart County | 25.3 |
| KY | Powell County | 25.2 |
| KY | Monroe County | 24.5 |
| KY | Adair County | 24.0 |
| KY | Laurel County | 24.0 |
| KY | Rockcastle County | 23.9 |
| KY | Todd County | 23.6 |
| KY | Johnson County | 23.4 |
| KY | Lincoln County | 23.3 |
| KY | Carter County | 23.2 |
| KY | Letcher County | 23.2 |
| KY | Taylor County | 22.8 |
| KY | Robertson County | 22.6 |
| KY | Allen County | 22.3 |
| KY | Carroll County | 22.3 |
| KY | Green County | 21.6 |
| KY | Mason County | 21.6 |
| KY | Pulaski County | 21.5 |
| KY | Madison County | 21.4 |
| KY | Metcalfe County | 21.4 |
| KY | Muhlenberg County | 21.0 |
| KY | Grayson County | 20.8 |
| KY | Breckinridge County | 20.7 |
| KY | Warren County | 20.5 |
| KY | Ohio County | 20.4 |
| KY | Crittenden County | 20.0 |
| KY | Fayette County | 20.0 |
| KY | Lawrence County | 20.0 |
| KY | Christian County | 19.7 |
| KY | Graves County | 19.7 |
| KY | Butler County | 19.5 |
| KY | Barren County | 19.4 |
| KY | Union County | 19.4 |
| KY | Hopkins County | 19.3 |
| KY | Montgomery County | 19.2 |
| KY | Boyd County | 19.1 |
| KY | Larue County | 19.1 |
| KY | Fleming County | 18.9 |
| KY | Caldwell County | 18.8 |
| KY | Edmonson County | 18.8 |
| KY | Hickman County | 18.7 |
| KY | Nicholas County | 18.7 |
| KY | Grant County | 18.4 |
| KY | Marion County | 18.4 |
| KY | Logan County | 17.9 |
| KY | Clark County | 17.4 |
| KY | Greenup County | 17.3 |
| KY | Jefferson County | 17.3 |
| KY | Calloway County | 17.2 |
| KY | Henry County | 17.1 |
| KY | Bourbon County | 17.0 |
| KY | Garrard County | 17.0 |
| KY | Gallatin County | 16.7 |
| KY | Owen County | 16.7 |
| KY | Washington County | 16.7 |
| KY | Boyle County | 16.6 |
| KY | Harrison County | 16.6 |
| KY | Bracken County | 16.5 |
| KY | Henderson County | 16.5 |
| KY | McLean County | 16.4 |
| KY | Daviess County | 16.2 |
| KY | Simpson County | 16.2 |
| KY | Jessamine County | 16.1 |
| KY | McCracken County | 16.1 |
| KY | Franklin County | 16.0 |
| KY | Nelson County | 16.0 |
| KY | Mercer County | 15.3 |
| KY | Webster County | 15.1 |
| KY | Pendleton County | 15.0 |
| KY | Trigg County | 15.0 |
| KY | Trimble County | 15.0 |
| KY | Lyon County | 14.9 |
| KY | Hardin County | 14.7 |
| KY | Livingston County | 14.7 |
| KY | Ballard County | 14.4 |
| KY | Carlisle County | 14.4 |
| KY | Meade County | 14.3 |
| KY | Hancock County | 14.2 |
| KY | Kenton County | 13.3 |
| KY | Campbell County | 13.0 |
| KY | Anderson County | 12.8 |
| KY | Shelby County | 12.1 |
| KY | Marshall County | 11.5 |
| KY | Scott County | 11.3 |
| KY | Woodford County | 11.2 |
| KY | Bullitt County | 10.5 |
| KY | Boone County | 9.2 |
| KY | Spencer County | 9.0 |
| KY | Oldham County | 7.7 |
| NC | Robeson County | 31.5 |
| NC | Tyrrell County | 28.7 |
| NC | Richmond County | 28.1 |
| NC | Scotland County | 27.2 |
| NC | Warren County | 27.1 |
| NC | Bertie County | 27.0 |
| NC | Columbus County | 26.9 |
| NC | Halifax County | 26.2 |
| NC | Hertford County | 26.1 |
| NC | Rutherford County | 25.0 |
| NC | Watauga County | 24.8 |
| NC | Montgomery County | 24.6 |
| NC | Edgecombe County | 24.5 |
| NC | Vance County | 24.3 |
| NC | Duplin County | 23.7 |
| NC | Greene County | 23.7 |
| NC | Avery County | 23.5 |
| NC | Martin County | 23.4 |
| NC | Lenoir County | 23.2 |
| NC | Alleghany County | 23.0 |
| NC | Pasquotank County | 22.9 |
| NC | Wilson County | 22.9 |
| NC | Anson County | 22.6 |
| NC | Graham County | 22.5 |
| NC | Northampton County | 22.5 |
| NC | Washington County | 22.4 |
| NC | Bladen County | 22.3 |
| NC | Hyde County | 21.9 |
| NC | Pitt County | 21.6 |
| NC | Sampson County | 21.4 |
| NC | Chowan County | 21.1 |
| NC | Cleveland County | 20.9 |
| NC | Caswell County | 20.8 |
| NC | Beaufort County | 20.7 |
| NC | Yancey County | 20.3 |
| NC | Rowan County | 20.1 |
| NC | Ashe County | 20.0 |
| NC | Gaston County | 19.9 |
| NC | McDowell County | 19.9 |
| NC | Wilkes County | 19.9 |
| NC | Madison County | 19.7 |
| NC | Wayne County | 19.7 |
| NC | Jackson County | 19.3 |
| NC | Macon County | 19.3 |
| NC | Surry County | 19.3 |
| NC | Hoke County | 19.0 |
| NC | Clay County | 18.8 |
| NC | Burke County | 18.7 |
| NC | Lee County | 18.6 |
| NC | Alamance County | 18.5 |
| NC | Mitchell County | 18.5 |
| NC | Rockingham County | 18.5 |
| NC | Swain County | 18.5 |
| NC | Caldwell County | 18.4 |
| NC | Durham County | 18.4 |
| NC | Jones County | 18.4 |
| NC | Cumberland County | 18.2 |
| NC | Cherokee County | 18.1 |
| NC | New Hanover County | 18.1 |
| NC | Randolph County | 18.1 |
| NC | Guilford County | 17.9 |
| NC | Craven County | 17.5 |
| NC | Gates County | 17.5 |
| NC | Orange County | 17.4 |
| NC | Davidson County | 17.3 |
| NC | Buncombe County | 17.1 |
| NC | Alexander County | 16.9 |
| NC | Forsyth County | 16.7 |
| NC | Harnett County | 16.7 |
| NC | Pender County | 16.7 |
| NC | Moore County | 16.6 |
| NC | Brunswick County | 16.5 |
| NC | Perquimans County | 16.4 |
| NC | Person County | 16.4 |
| NC | Johnston County | 16.1 |
| NC | Franklin County | 16.0 |
| NC | Transylvania County | 15.9 |
| NC | Henderson County | 15.8 |
| NC | Onslow County | 15.8 |
| NC | Mecklenburg County | 15.6 |
| NC | Nash County | 15.6 |
| NC | Granville County | 15.5 |
| NC | Stanly County | 15.4 |
| NC | Pamlico County | 15.2 |
| NC | Yadkin County | 15.1 |
| NC | Lincoln County | 15.0 |
| NC | Haywood County | 14.6 |
| NC | Catawba County | 14.5 |
| NC | Polk County | 14.4 |
| NC | Stokes County | 14.3 |
| NC | Chatham County | 14.2 |
| NC | Carteret County | 14.1 |
| NC | Davie County | 14.0 |
| NC | Iredell County | 13.3 |
| NC | Cabarrus County | 12.5 |
| NC | Dare County | 12.3 |
| NC | Wake County | 12.0 |
| NC | Currituck County | 11.1 |
| NC | Camden County | 9.7 |
| NC | Union County | 9.2 |
| TN | Lake County | 40.4 |
| TN | Cocke County | 31.9 |
| TN | Hancock County | 30.9 |
| TN | Grundy County | 30.3 |
| TN | Scott County | 27.0 |
| TN | Hardeman County | 26.6 |
| TN | Johnson County | 26.4 |
| TN | Union County | 26.4 |
| TN | Warren County | 26.4 |
| TN | Carter County | 26.0 |
| TN | Claiborne County | 25.1 |
| TN | Fentress County | 24.4 |
| TN | Campbell County | 24.3 |
| TN | Lauderdale County | 23.9 |
| TN | Haywood County | 23.6 |
| TN | Bedford County | 23.5 |
| TN | Hardin County | 23.3 |
| TN | Clay County | 22.9 |
| TN | Macon County | 22.7 |
| TN | Greene County | 22.6 |
| TN | Bledsoe County | 22.4 |
| TN | Coffee County | 22.1 |
| TN | Meigs County | 22.1 |
| TN | Van Buren County | 22.1 |
| TN | Wayne County | 22.1 |
| TN | Sequatchie County | 22.0 |
| TN | McNairy County | 21.9 |
| TN | Marion County | 21.9 |
| TN | Jackson County | 21.7 |
| TN | Weakley County | 21.6 |
| TN | Putnam County | 21.5 |
| TN | Perry County | 21.4 |
| TN | White County | 21.0 |
| TN | DeKalb County | 20.8 |
| TN | Hamblen County | 20.6 |
| TN | Rhea County | 20.6 |
| TN | Dyer County | 20.5 |
| TN | Lewis County | 20.5 |
| TN | Decatur County | 20.4 |
| TN | Shelby County | 20.4 |
| TN | Carroll County | 20.3 |
| TN | Henry County | 20.3 |
| TN | Morgan County | 20.3 |
| TN | Pickett County | 20.3 |
| TN | Smith County | 20.3 |
| TN | Grainger County | 20.1 |
| TN | Davidson County | 20.0 |
| TN | Polk County | 20.0 |
| TN | Benton County | 19.9 |
| TN | Crockett County | 19.8 |
| TN | Hickman County | 19.7 |
| TN | Houston County | 19.7 |
| TN | Madison County | 19.5 |
| TN | Monroe County | 19.4 |
| TN | Overton County | 19.3 |
| TN | Bradley County | 19.1 |
| TN | Chester County | 19.1 |
| TN | Hawkins County | 18.8 |
| TN | Gibson County | 18.6 |
| TN | McMinn County | 18.6 |
| TN | Lawrence County | 18.2 |
| TN | Sullivan County | 18.0 |
| TN | Cumberland County | 17.9 |
| TN | Washington County | 17.8 |
| TN | Giles County | 17.5 |
| TN | Henderson County | 17.5 |
| TN | Unicoi County | 17.3 |
| TN | Lincoln County | 17.1 |
| TN | Trousdale County | 16.9 |
| TN | Cannon County | 16.7 |
| TN | Jefferson County | 16.7 |
| TN | Humphreys County | 16.6 |
| TN | Sevier County | 16.5 |
| TN | Anderson County | 16.2 |
| TN | Obion County | 16.0 |
| TN | Montgomery County | 15.7 |
| TN | Hamilton County | 15.6 |
| TN | Stewart County | 15.3 |
| TN | Roane County | 15.2 |
| TN | Franklin County | 14.8 |
| TN | Marshall County | 14.7 |
| TN | Rutherford County | 14.4 |
| TN | Loudon County | 14.3 |
| TN | Maury County | 14.3 |
| TN | Blount County | 14.0 |
| TN | Dickson County | 14.0 |
| TN | Moore County | 13.6 |
| TN | Tipton County | 13.6 |
| TN | Sumner County | 13.3 |
| TN | Knox County | 12.9 |
| TN | Fayette County | 12.8 |
| TN | Robertson County | 12.7 |
| TN | Cheatham County | 12.2 |
| TN | Wilson County | 10.0 |
| TN | Williamson County | 6.4 |
| VA | Harrisonburg city | 30.1 |
| VA | Danville city | 26.6 |
| VA | Radford city | 25.6 |
| VA | Lee County | 25.5 |
| VA | Richmond city | 25.3 |
| VA | Petersburg city | 25.2 |
| VA | Buchanan County | 24.8 |
| VA | Martinsville city | 24.0 |
| VA | Greensville County | 23.9 |
| VA | Dickenson County | 23.0 |
| VA | Prince Edward County | 22.8 |
| VA | Emporia city | 22.8 |
| VA | Lynchburg city | 22.8 |
| VA | Sussex County | 22.5 |
| VA | Roanoke city | 22.4 |
| VA | Galax city | 22.3 |
| VA | Wise County | 22.2 |
| VA | Franklin city | 21.6 |
| VA | Bristol city | 21.5 |
| VA | Lexington city | 21.4 |
| VA | Nottoway County | 20.8 |
| VA | Accomack County | 20.5 |
| VA | Brunswick County | 20.5 |
| VA | Buckingham County | 20.5 |
| VA | Lunenburg County | 20.5 |
| VA | Montgomery County | 20.5 |
| VA | Mecklenburg County | 20.2 |
| VA | Charlottesville city | 20.2 |
| VA | Fredericksburg city | 19.8 |
| VA | Norton city | 19.5 |
| VA | Halifax County | 19.3 |
| VA | Winchester city | 19.3 |
| VA | Norfolk city | 19.0 |
| VA | Scott County | 18.9 |
| VA | Northampton County | 18.7 |
| VA | Patrick County | 18.7 |
| VA | Smyth County | 18.7 |
| VA | Charlotte County | 18.6 |
| VA | Richmond County | 18.5 |
| VA | Tazewell County | 18.5 |
| VA | Williamsburg city | 18.5 |
| VA | Portsmouth city | 18.3 |
| VA | Russell County | 18.1 |
| VA | Henry County | 17.7 |
| VA | Carroll County | 17.6 |
| VA | Waynesboro city | 17.5 |
| VA | Bedford city | 17.4 |
| VA | Hopewell city | 17.3 |
| VA | Cumberland County | 17.2 |
| VA | Grayson County | 17.1 |
| VA | Southampton County | 16.4 |
| VA | Pittsylvania County | 15.9 |
| VA | Covington city | 15.9 |
| VA | Pulaski County | 15.8 |
| VA | Wythe County | 15.8 |
| VA | Page County | 15.7 |
| VA | Buena Vista city | 15.5 |
| VA | Staunton city | 15.2 |
| VA | Newport News city | 15.1 |
| VA | Bland County | 15.0 |
| VA | Westmoreland County | 14.7 |
| VA | Franklin County | 14.4 |
| VA | Highland County | 14.4 |
| VA | Northumberland County | 14.4 |
| VA | Campbell County | 14.3 |
| VA | Appomattox County | 14.1 |
| VA | Essex County | 14.1 |
| VA | Washington County | 14.1 |
| VA | Lancaster County | 13.9 |
| VA | Amherst County | 13.6 |
| VA | Floyd County | 13.6 |
| VA | Middlesex County | 13.6 |
| VA | Giles County | 13.4 |
| VA | Alleghany County | 13.1 |
| VA | Nelson County | 13.1 |
| VA | Hampton city | 13.1 |
| VA | King and Queen County | 12.8 |
| VA | Surry County | 12.3 |
| VA | Rockbridge County | 12.2 |
| VA | Charles City County | 11.9 |
| VA | Dinwiddie County | 11.9 |
| VA | Suffolk city | 11.9 |
| VA | Madison County | 11.7 |
| VA | Shenandoah County | 11.7 |
| VA | Manassas city | 11.7 |
| VA | Craig County | 11.6 |
| VA | Amelia County | 11.4 |
| VA | Bath County | 11.2 |
| VA | Caroline County | 11.2 |
| VA | Rockingham County | 10.8 |
| VA | Orange County | 10.7 |
| VA | Culpeper County | 10.5 |
| VA | Warren County | 10.3 |
| VA | Mathews County | 10.2 |
| VA | Gloucester County | 9.9 |
| VA | Louisa County | 9.9 |
| VA | Bedford County | 9.8 |
| VA | Henrico County | 9.8 |
| VA | Rappahannock County | 9.8 |
| VA | Greene County | 9.7 |
| VA | Prince George County | 9.7 |
| VA | Salem city | 9.7 |
| VA | Augusta County | 9.5 |
| VA | Colonial Heights city | 9.4 |
| VA | Alexandria city | 9.3 |
| VA | Albemarle County | 9.1 |
| VA | Isle of Wight County | 8.8 |
| VA | Manassas Park city | 8.6 |
| VA | Clarke County | 8.3 |
| VA | Chesapeake city | 8.0 |
| VA | Virginia Beach city | 8.0 |
| VA | Spotsylvania County | 7.9 |
| VA | Goochland County | 7.7 |
| VA | James City County | 7.7 |
| VA | King William County | 7.7 |
| VA | Fauquier County | 7.5 |
| VA | Frederick County | 7.4 |
| VA | Fluvanna County | 7.3 |
| VA | Arlington County | 7.2 |
| VA | Powhatan County | 7.1 |
| VA | Fairfax city | 7.1 |
| VA | Roanoke County | 7.0 |
| VA | Chesterfield County | 6.9 |
| VA | King George County | 6.9 |
| VA | Botetourt County | 6.5 |
| VA | Prince William County | 6.1 |
| VA | Fairfax County | 5.9 |
| VA | New Kent County | 5.8 |
| VA | Poquoson city | 5.4 |
| VA | Hanover County | 5.3 |
| VA | York County | 5.3 |
| VA | Stafford County | 5.2 |
| VA | Loudoun County | 3.7 |
| VA | Falls Church city | 3.1 |
| WV | McDowell County | 33.6 |
| WV | Gilmer County | 29.1 |
| WV | Webster County | 26.5 |
| WV | Clay County | 26.0 |
| WV | Calhoun County | 24.2 |
| WV | Lincoln County | 24.2 |
| WV | Mingo County | 23.7 |
| WV | Braxton County | 23.6 |
| WV | Cabell County | 23.3 |
| WV | Roane County | 23.2 |
| WV | Summers County | 23.0 |
| WV | Fayette County | 22.6 |
| WV | Logan County | 22.3 |
| WV | Monongalia County | 22.2 |
| WV | Wirt County | 22.1 |
| WV | Upshur County | 21.9 |
| WV | Mercer County | 21.6 |
| WV | Greenbrier County | 20.8 |
| WV | Doddridge County | 20.6 |
| WV | Taylor County | 20.3 |
| WV | Jackson County | 20.2 |
| WV | Wayne County | 20.2 |
| WV | Wyoming County | 20.0 |
| WV | Pocahontas County | 19.9 |
| WV | Ritchie County | 19.9 |
| WV | Lewis County | 19.2 |
| WV | Tucker County | 19.2 |
| WV | Boone County | 18.9 |
| WV | Randolph County | 18.7 |
| WV | Nicholas County | 18.6 |
| WV | Hampshire County | 18.4 |
| WV | Mason County | 18.4 |
| WV | Wetzel County | 18.3 |
| WV | Raleigh County | 18.0 |
| WV | Monroe County | 17.9 |
| WV | Barbour County | 17.6 |
| WV | Grant County | 17.6 |
| WV | Harrison County | 17.3 |
| WV | Marshall County | 17.0 |
| WV | Marion County | 16.8 |
| WV | Mineral County | 16.7 |
| WV | Ohio County | 16.6 |
| WV | Hardy County | 16.3 |
| WV | Tyler County | 16.2 |
| WV | Preston County | 15.8 |
| WV | Wood County | 15.5 |
| WV | Pendleton County | 15.3 |
| WV | Pleasants County | 15.1 |
| WV | Kanawha County | 14.8 |
| WV | Brooke County | 14.7 |
| WV | Hancock County | 13.6 |
| WV | Morgan County | 13.5 |
| WV | Berkeley County | 12.7 |
| WV | Jefferson County | 11.1 |
| WV | Putnam County | 10.4 |
| Source: U.S. Census Bureau, Small Area Estimates Branch | |||
| Internet Release date: November 2011 |
No comments:
Post a Comment