Tuesday, April 8, 2014

Did 69% of the FTTH funds go to far southwest Virginia?


I keep looking around online to see who's talking about Connect America and why.  And what are they saying?  Aside from gatherings in Duffield, Virginia and Austin, Texas on Thursday, where else are folks talking about Connect America?   

Here are just  a few examples, and then I ran some numbers, if for no other reason than my own curiosity's sake.  From 2005 - 2012, did 69% of the nation's USDA Community Connect grants for FTTH go to far southwest Virginia??  (chart below)

February 5, 2014: "Members of the Rural Broadband Policy Group (“RBPG”) applaud the FCC’s decision to adopt the Rural Broadband Trials experiment. The experiment opens the door for providers committed to rural communities to access funding to connect the unserved and close the digital divide. Today’s announcement is a major victory for rural consumers and rural broadband deployment."  http://ruralassembly.org/blog/2014/2/5/rural-groups-applaud-fcc-rural-broadband-trials-experiment

February 5, 2014:  "The transition to IP networks, and the policy modernization that will accompany it, represent the largest telecom changes since the ’96 Act. It’s going to be an exciting several years."  Rick Boucher  http://thehill.com/opinion/op-ed/197573-rick-boucher-the-future-of-telecommunications#ixzz2yDQO6WH3 

April 2, 2014:  "... the Connect America Fund (CAF) – the largest broadband infrastructure program ever established."  FCC Chairman Tom Wheeler blog entry at www.fcc.gov/blog/new-approaches-broadband-wireline-licensed-and-unlicensed

February 13, 2014: "Recently, the Federal Communications Commission (FCC) adopted the Rural Broadband Trials – an initiative soliciting proposals to bring advanced services to Rural America with support from the Connect America Fund. For the first time, cooperatives, municipalities, nonprofits, anchor institutions, and Tribal governments will be able to access federal funding to bring broadband service to rural areas. Interested parties have been asked to submit “Expressions of Interest” by March 7th. This is a historic opportunity for entities committed to rural communities and for rural advocates to be part of the technology conversations that impact our everyday lives." Center for Rural Strategies at http://www.ruralstrategies.org/blog-post/webinar-fcc-rural-broadband-trials-funding-connect-rural-america

They totally lost me on that second sentence.  "For the first time, cooperatives, municipalities, nonprofits, anchor institutions, and Tribal governments will be able to access federal funding to bring broadband service to rural areas."  Really??  In contrast, it appears to me that a more correct sentence would be, "Since 2002, cooperatives, municipalities, nonprofits, anchor institutions, and Tribal governments have been accessing federal funding to bring broadband service to rural areas." 


"Major victory" sounds great.  "Largest telecom changes since the ’96 Act" does sounds exciting. "Historic opportunity" sounds wonderful.  "Largest broadband infrastructure program ever established" sounds huge.  (Although I do understand that only a currently unknown portion, will be available through the upcoming competitive application process, Connect America Phase II.)
  
But I am certainly not convinced that "For the first time, cooperatives, municipalities, nonprofits, anchor institutions, and Tribal governments will be able to access federal funding to bring broadband service to rural areas," as stated by the Center for Rural Strategies.

I will admit, aside from the one-time ARRA BIP funds in 2010, from 2005 - 2012, most of the federal grants specifically for rural "last mile" Fiber-to-the-Home (FTTH) connections, the USDA Community Connect program, went to far southwest Virginia.  Until 2013, almost every other Community Connect grantee was providing broadband through Hybrid Fiber Coaxial (HFC), DSL or wireless. It appears that far southwest Virginia was perhaps running "ahead of the game" in deploying rural FTTH through Community Connect grants during 2005-2012. 

community grant population "per person" service year
Rose Hill VA "my grant" $506,048 714 $709 FTTH 2005
Ewing VA (CDP) "my grant" $454,558 436 $1,043 FTTH 2006
Saint Charles VA "my grant" $594,400 159 $3,738 FTTH 2007
Blackwater VA "my grant" $759,600 90 $8,440 FTTH 2008
Yuma VA "my neighbor's grant" $999,207 100 $9,992 FTTH 2008
Toms Creek VA "my neighbor's grant" $1,500,000 100 $15,000 FTTH 2012
Flat Top VA "my neighbor's grant" $1,500,000 30 $50,000 FTTH 2011
Saint Paul AK $554,140 532 $1,042 FTTH 2012
Tule River Indian Reservation CA $795,630 566 $1,406 FTTH 2005
Raymondville MO $727,388 442 $1,646 FTTH 2007
Oxford ID $198,292 53 $3,741 FTTH 2005
Darbyville OH $603,200 40 $15,080 FTTH 2007
Total $9,192,463
  
Unless some other 2008 grantees were doing FTTH, which doesn't appear to be likely, then from 2005 - 2012, seven out of the twelve Community Connect grants for rural FTTH went to far southwest Virginia.  Collectively, those 7 grant awards add up to 69% of the funds spent on FTTH projects.

Accordingly, from 2005 - 2012, about 69% of the total federal Community Connect grant funds for rural FTTH connections went to far southwest Virginia.  

My Brother's "Amicus Curiae" in the Supreme Court of the United States


My Brother's "Amicus Curiae" 
in the Supreme Court of the United States,
the 1996 Telecommunications Act, 
and a 2014 "Pro-Public Broadband Frenzy"

Of course, there was a lot of "rural broadband deployment" action even before 2002, when Scott County Telephone Cooperative secured the federal Community Connect grant for the Pioneer Center in Duffield, Virginia. The history of rural broadband deployment includes, for example, the 1996 Telecommunications Act.

Here's part of one of my recent facebook posts, "I google 'Rick Boucher 1995 telecommunications.' The search results produce 45,600 results. I click on the very top link. and VOILA! lol! First it says 'In the Supreme Court of the United States' at the top of the page and at the bottom of the page there's 2 names: Rick Boucher and Steven R. Minor!! There's my brother's name on the first page of the top link!!! It might be a big Internet, but it's a small world." 


His facebook comment response, "I got involved with those projects because I wrote an unsolicited piece for the Bristol paper in support of BVU's fiber plans."   

My brother lives and works in Bristol, Virginia and the "BVU" he's referring to is Bristol Virginia Utilities Board.  You can read more about it in the document. Of course, since my brother wrote it, I think it's an absolutely excellent document.  It provides an historic overview into the 1996 Telecommunications Act and rural broadband deployment action.  The document was written by my brother for Rick Boucher and it was accepted in the Supreme Court of the United States as an "Amicus Curiae," a "friend of the court" document.  


The "Amicus Curiae" document began with the argument that, "The 1996 Telecommunications Act was the product of years of work by Congressman Boucher and other Members of Congress to increase the availability of telecommunications services and competition among telecommunications."  The topic at hand appeared to be focused primarily on, "whether Congress intended the 1996 Act to preempt state laws that would be barriers to the entry of local governments into the market for providing telecommunications services."  The first sentence on the document's "Argument" launched a very strong stance, stating, "State laws prohibiting local governments from providing telecommunications services are invalid."

Check it out, an overview of the 1996 Telecommunications Act is included in my brother's "Amicus Curiae" in the Supreme Court of the United States, available at www.baller.com/pdfs/boucher_amicus.pdf.  


Now fast forward to 2014.  Apparently, whether or not "State laws prohibiting local governments from providing telecommunications services are invalid" is still a hot topic in many ways.  



For example, the title of a March 6, 2014 blog post by Craig Settles, available at www.roisforyou.wordpress.com/2014/03/06/tennessee-legies-go-into-pro-public-broadband-frenzy/, exclaimed that Tennessee legislators were going into a "Pro-Public Broadband Frenzy."  In the blog entry, Craig Settles stated that "Tennessee legislators were quietly ushering through not one but FOUR bills to un-do some of the restrictions previous legies put in place several years ago.  This kind of reversal is practically unheard of in the 19 states that clamped lids on muni nets."  He further commented, "Actually what’s happening is full bi-partisanship in dual-chamber drives."  

He also emphasized the significance of Tennessee's "Pro-Public Broadband Frenzy," stating, "First and foremost, this development means that the reality of broadband’s role as the utility of the 21st Century has taken root in at least one formerly hostile statehouse."



In his blog, he provided a list of the bills, links for more information about the bills, and short summaries. His summaries included bills that "Lets electric co-ops with dark fiber serve people un-served by telephone co-op" and "Allows muni utilities to expand broadband into rural communities."  

Here's one of the links he provided: 



Friday, April 4, 2014

More Numbers

In the first post I stated, "The 2005 “Connect Rose Hill” project provided the lowest grant award “per person” cost for Fiber-to-the-Home service of all USDA Community Connect grants awarded during 2005 – 2012 across the nation."    Maybe The Washington Post reporter was unimpressed with taking Fiber-to-the-Home to a community with a population of 714, but that project was a real bargain for the funder in comparison to all the others projects funded through Community Connect over a period of 8 years.

I also stated on the first post that, "The 2012 “Connect McCombs” project received the highest “per person” USDA Community Connect grant award in the nation since at least 2005."

Of course, none of the "per person" numbers include all the folks that got hooked-up along the way in order to get to the community with a population of 15.  A high "per person" rate could reflect a willingness to build out many miles to get to a community, communities which had population numbers provided in the Rand McNally list, but no geographic boundaries. 

Anyway, how do I make such claims?  I ran the numbers.

In the first spreadsheet, I sorted the data first by service type and then by "per person" based on community population.  The first spreadsheet includes 2013 grant awards, but since the definition of "community" broadened in 2013, you can't track community population anymore, so I referred to 2005 - 2012 in my sentence, just the years where the data is available and I went through the trouble of looking up and entering the data.  

In the second spreadsheet, I sorted the data by just "per person."  

Here are the spreadsheets: 
2005 - 2013 USDA RUS Community Connect  grant awards:
community grant population "per person" service year
Rose Hill VA "my grant" $506,048 714 $709 FTTH 2005
Saint Paul AK $554,140 532 $1,042 FTTH 2012
Ewing VA (CDP) "my grant" $454,558 436 $1,043 FTTH 2006
Tule River Indian Reservation CA $795,630 566 $1,406 FTTH 2005
Raymondville MO $727,388 442 $1,646 FTTH 2007
Saint Charles VA "my grant" $594,400 159 $3,738 FTTH 2007
Oxford ID $198,292 53 $3,741 FTTH 2005
Blackwater VA "my grant" $759,600 90 $8,440 FTTH 2008
Yuma VA "my neighbor's grant" $999,207 100 $9,992 FTTH 2008
Toms Creek VA "my neighbor's grant" $1,500,000 100 $15,000 FTTH 2012
Darbyville OH $603,200 40 $15,080 FTTH 2007
Flat Top VA "my neighbor's grant" $1,500,000 30 $50,000 FTTH 2011
Northern Rural Barnes County ND $3,000,000 FTTH 2013
Southern Rural Barnes County ND $3,000,000 FTTH 2013
Stanley Valley TN "my neighbor's grant" $2,607,000 FTTH 2013
Saddle Mountain OK $1,600,000 FTTH 2013
Pleasant Branch SC $1,009,565 FTTH 2013
Ringgold TX $978,000 FTTH 2013
Acme OK $933,000 FTTH 2013
Cookietown OK $867,000 FTTH 2013
Tangipahoa LA $345,271 747 $462 HFC 2007
Wilmar AR $406,315 571 $712 HFC 2007
Fruitvale TX $421,882 418 $1,009 HFC 2007
Cleveland VA (town) $220,650 148 $1,491 HFC 2006
Macks Creek MO $416,045 267 $1,558 HFC 2007
Hurley VA "my grant" $997,015 600 $1,662 HFC 2009
Heidelburg KY $576,400 300 $1,921 HFC 2011
Sedgwick CO $402,666 191 $2,108 HFC 2009
Panther WV $571,900 200 $2,860 HFC 2011
Rundo AR $681,070 237 $2,874 HFC 2009
Aubrey AR $735,020 221 $3,326 HFC 2009
Brownington MO $471,905 119 $3,966 HFC 2009
LaGrange AR $667,120 122 $5,468 HFC 2009
Carbo VA $610,300 80 $7,629 HFC 2009
Reader AR $656,454 82 $8,006 HFC 2008
Yellow Rock KY $583,400 35 $16,669 HFC 2011
Endicott KY "my grant" $993,339 50 $19,867 HFC 2011
McCombs KY "my grant" $1,059,704 15 $70,647 HFC 2012
Glacier View and Chickaloon AK $2,941,246 HFC 2013
Lambric and Rousseau KY $704,600 HFC 2013
Ida May KY $480,420 HFC 2013
Trammel VA $549,890 400 $1,375 HFC? 2008
Wabbaseka AR $591,835 323 $1,832 HFC? 2008
Pawnee TX $621,610 201 $3,093 HFC? 2008
Berry KY (city) $209,891 310 $677 DSL 2006
Monterey KY (city) $214,153 167 $1,282 DSL 2006
San Juan Pueblo NM $565,963 2,342 $242 wireless 2005
Los Indios TX $432,695 1,149 $377 wireless 2005
Yurok Reservation CA $564,000 1,103 $511 wireless 2009
Navajo Mountain UT $205,416 379 $542 wireless 2007
Bassfield MS (town) $176,800 315 $561 wireless 2006
Evans LA $144,670 250 $579 wireless 2012
Orocovis, Puerto Rico $568,569 909 $625 wireless 2005
Mesita NM (CDP) $487,971 776 $629 wireless 2006
Dumas MS (town) $295,031 452 $653 wireless 2006
Fallon Indian Reservation NV $432,000 620 $697 wireless 2008
Davy WV $280,360 373 $752 wireless 2005
Lometa TX $601,736 782 $769 wireless 2009
Paraje NM (CDP) $527,736 669 $789 wireless 2006
Encinal TX $511,229 629 $813 wireless 2005
Red Mesa AZ $195,279 237 $824 wireless 2007
Moenkopi AZ $750,000 901 $832 wireless 2005
Timberlake SD $393,309 443 $888 wireless 2005
Marble City OK $223,417 242 $923 wireless 2009
Mora LA $144,670 150 $964 wireless 2012
Schlater MS $343,638 338 $1,017 wireless 2005
Elk River ID (city) $162,941 156 $1,044 wireless 2006
Glendora MS $325,405 285 $1,142 wireless 2005
Huerfano NM $436,461 379 $1,152 wireless 2005
Paguate NM (CDP) $550,908 474 $1,162 wireless 2006
Haworth OK (town) $417,544 354 $1,180 wireless 2006
Aguilar CO $743,281 593 $1,253 wireless 2007
Tushka OK $480,000 345 $1,391 wireless 2011
Vina AL $570,800 400 $1,427 wireless 2011
Laguna NM (CDP) $663,939 423 $1,570 wireless 2006
Clark Fork ID $834,164 530 $1,574 wireless 2009
Seama NM (CDP) $550,908 333 $1,654 wireless 2006
Oktaha OK $551,321 327 $1,686 wireless 2005
Nespelem WA $359,828 212 $1,697 wireless 2005
Rattan OK (town) $417,544 241 $1,733 wireless 2006
Mechanicsburg VA $311,300 170 $1,831 wireless 2008
Columbus KY (city) $426,321 229 $1,862 wireless 2006
Springdale WA (town) $529,340 283 $1,870 wireless 2006
Chidester AR $683,009 360 $1,897 wireless 2008
Hornbrook CA $550,950 286 $1,926 wireless 2009
French Camp MS $761,000 393 $1,936 wireless 2007
Gratz City KY $177,487 89 $1,994 wireless 2007
Hanksville UT $512,655 250 $2,051 wireless 2005
Dodson LA $758,227 357 $2,124 wireless 2005
Tatums OK $371,139 172 $2,158 wireless 2007
Los Cerrillos NM $550,950 229 $2,406 wireless 2009
Walker Lake NV $993,704 400 $2,484 wireless 2008
Gans OK (town) $531,750 208 $2,556 wireless 2006
Pioneer LA $442,500 171 $2,588 wireless 2005
Hall Summit LA $685,091 264 $2,595 wireless 2007
Encinal NM (CDP) $550,908 200 $2,755 wireless 2006
Graysville OH $316,840 113 $2,804 wireless 2007
Cornish OK $494,000 172 $2,872 wireless 2011
Northport WA $997,780 336 $2,970 wireless 2007
Orleans CA $1,141,870 375 $3,045 wireless 2011
Reedy WV $628,200 198 $3,173 wireless 2008
Gabbs NV $1,046,798 318 $3,292 wireless 2011
Concord KY (city) $94,430 28 $3,373 wireless 2006
Smithville OK (town) $417,544 123 $3,395 wireless 2006
Hughes AK $278,871 78 $3,575 wireless 2005
Olean MO $570,800 157 $3,636 wireless 2011
Shamrock OK $535,998 125 $4,288 wireless 2009
Leon OK $481,000 96 $5,010 wireless 2011
Keller WA $1,303,794 250 $5,215 wireless 2012
Brumley MO $570,800 102 $5,596 wireless 2011
Round Valley Reservation CA $474,886 82 $5,791 wireless 2009
Kildare OK $577,618 92 $6,278 wireless 2009
Stafford OH $570,800 86 $6,637 wireless 2011
Whelen Springs AR $570,800 84 $6,795 wireless 2011
Enterprise LA $924,308 130 $7,110 wireless 2009
Marcus WA $834,881 117 $7,136 wireless 2007
Yeager OK $498,500 67 $7,440 wireless 2009
Nankipoo TN $246,448 30 $8,215 wireless 2008
Tannersville VA "my grant" $855,000 100 $8,550 wireless 2008
Clearview OK $498,500 56 $8,902 wireless 2009
Larto LA $1,116,505 120 $9,304 wireless 2011
Manifest LA $1,116,505 120 $9,304 wireless 2011
Mauckport IN $782,000 83 $9,422 wireless 2012
Manzano NM $550,950 54 $10,203 wireless 2009
Birdsong AR $570,800 40 $14,270 wireless 2011
Jerome AR $719,736 46 $15,646 wireless 2007
Atlantic City WY $622,447 39 $15,960 wireless 2008
Dixville NH $514,500 20 $25,725 wireless 2008
Kasaan AK (city) $1,031,133 39 $26,439 wireless 2006
Grant VA $837,453 30 $27,915 wireless 2009
Cooperton OK $597,000 20 $29,850 wireless 2009
Sunset TX $863,000   wireless 2013
Agawam OK $833,000 wireless 2013
Applegate MI $223,862 287 $780 wireless? 2008
Black Rock NM $856,611 1,252 $684 unknown 2008
Mayersville MS $615,166 795 $774 unknown 2008
Salem NM $857,161 795 $1,078 unknown 2008
Ferdinand ID $213,053 145 $1,469 unknown 2008
Woodsfords CA $464,200 219 $2,120 unknown 2008
Malden WA $671,008 215 $3,121 unknown 2008
Stratford NH $578,150 150 $3,854 unknown 2008
Lima OK $544,164 74 $7,354 unknown 2008
Tatilek AK $1,000,000 107 $9,346 unknown 2008
Ofu Village, American Samoa $820,343     unknown 2007
Upper White River Valley NV $442,468 unknown 2013
Total $96,434,674 39,203


2005 - 2013 USDA RUS Community Connect  grant awards:
community grant population "per person" service year
McCombs KY "my grant" $1,059,704 15 $70,647 HFC 2012
Flat Top VA "my neighbor's grant" $1,500,000 30 $50,000 FTTH 2011
Cooperton OK $597,000 20 $29,850 wireless 2009
Grant VA $837,453 30 $27,915 wireless 2009
Kasaan AK (city) $1,031,133 39 $26,439 wireless 2006
Dixville NH $514,500 20 $25,725 wireless 2008
Endicott KY "my grant" $993,339 50 $19,867 HFC 2011
Yellow Rock KY $583,400 35 $16,669 HFC 2011
Atlantic City WY $622,447 39 $15,960 wireless 2008
Jerome AR $719,736 46 $15,646 wireless 2007
Darbyville OH $603,200 40 $15,080 FTTH 2007
Toms Creek VA "my neighbor's grant" $1,500,000 100 $15,000 FTTH 2012
Birdsong AR $570,800 40 $14,270 wireless 2011
Manzano NM $550,950 54 $10,203 wireless 2009
Yuma VA "my neighbor's grant" $999,207 100 $9,992 FTTH 2008
Mauckport IN $782,000 83 $9,422 wireless 2012
Tatilek AK $1,000,000 107 $9,346 unknown 2008
Larto LA $1,116,505 120 $9,304 wireless 2011
Manifest LA $1,116,505 120 $9,304 wireless 2011
Clearview OK $498,500 56 $8,902 wireless 2009
Tannersville VA "my grant" $855,000 100 $8,550 wireless 2008
Blackwater VA "my grant" $759,600 90 $8,440 FTTH 2008
Nankipoo TN $246,448 30 $8,215 wireless 2008
Reader AR $656,454 82 $8,006 HFC 2008
Carbo VA $610,300 80 $7,629 HFC 2009
Yeager OK $498,500 67 $7,440 wireless 2009
Lima OK $544,164 74 $7,354 unknown 2008
Marcus WA $834,881 117 $7,136 wireless 2007
Enterprise LA $924,308 130 $7,110 wireless 2009
Whelen Springs AR $570,800 84 $6,795 wireless 2011
Stafford OH $570,800 86 $6,637 wireless 2011
Kildare OK $577,618 92 $6,278 wireless 2009
Round Valley Reservation CA $474,886 82 $5,791 wireless 2009
Brumley MO $570,800 102 $5,596 wireless 2011
LaGrange AR $667,120 122 $5,468 HFC 2009
Keller WA $1,303,794 250 $5,215 wireless 2012
Leon OK $481,000 96 $5,010 wireless 2011
Shamrock OK $535,998 125 $4,288 wireless 2009
Brownington MO $471,905 119 $3,966 HFC 2009
Stratford NH $578,150 150 $3,854 unknown 2008
Oxford ID $198,292 53 $3,741 FTTH 2005
Saint Charles VA "my grant" $594,400 159 $3,738 FTTH 2007
Olean MO $570,800 157 $3,636 wireless 2011
Hughes AK $278,871 78 $3,575 wireless 2005
Smithville OK (town) $417,544 123 $3,395 wireless 2006
Concord KY (city) $94,430 28 $3,373 wireless 2006
Aubrey AR $735,020 221 $3,326 HFC 2009
Gabbs NV $1,046,798 318 $3,292 wireless 2011
Reedy WV $628,200 198 $3,173 wireless 2008
Malden WA $671,008 215 $3,121 unknown 2008
Pawnee TX $621,610 201 $3,093 HFC? 2008
Orleans CA $1,141,870 375 $3,045 wireless 2011
Northport WA $997,780 336 $2,970 wireless 2007
Rundo AR $681,070 237 $2,874 HFC 2009
Cornish OK $494,000 172 $2,872 wireless 2011
Panther WV $571,900 200 $2,860 HFC 2011
Graysville OH $316,840 113 $2,804 wireless 2007
Encinal NM (CDP) $550,908 200 $2,755 wireless 2006
Hall Summit LA $685,091 264 $2,595 wireless 2007
Pioneer LA $442,500 171 $2,588 wireless 2005
Gans OK (town) $531,750 208 $2,556 wireless 2006
Walker Lake NV $993,704 400 $2,484 wireless 2008
Los Cerrillos NM $550,950 229 $2,406 wireless 2009
Tatums OK $371,139 172 $2,158 wireless 2007
Dodson LA $758,227 357 $2,124 wireless 2005
Woodsfords CA $464,200 219 $2,120 unknown 2008
Sedgwick CO $402,666 191 $2,108 HFC 2009
Hanksville UT $512,655 250 $2,051 wireless 2005
Gratz City KY $177,487 89 $1,994 wireless 2007
French Camp MS $761,000 393 $1,936 wireless 2007
Hornbrook CA $550,950 286 $1,926 wireless 2009
Heidelburg KY $576,400 300 $1,921 HFC 2011
Chidester AR $683,009 360 $1,897 wireless 2008
Springdale WA (town) $529,340 283 $1,870 wireless 2006
Columbus KY (city) $426,321 229 $1,862 wireless 2006
Wabbaseka AR $591,835 323 $1,832 HFC? 2008
Mechanicsburg VA $311,300 170 $1,831 wireless 2008
Rattan OK (town) $417,544 241 $1,733 wireless 2006
Nespelem WA $359,828 212 $1,697 wireless 2005
Oktaha OK $551,321 327 $1,686 wireless 2005
Hurley VA "my grant" $997,015 600 $1,662 HFC 2009
Seama NM (CDP) $550,908 333 $1,654 wireless 2006
Raymondville MO $727,388 442 $1,646 FTTH 2007
Clark Fork ID $834,164 530 $1,574 wireless 2009
Laguna NM (CDP) $663,939 423 $1,570 wireless 2006
Macks Creek MO $416,045 267 $1,558 HFC 2007
Cleveland VA (town) $220,650 148 $1,491 HFC 2006
Ferdinand ID $213,053 145 $1,469 unknown 2008
Vina AL $570,800 400 $1,427 wireless 2011
Tule River Indian Reservation CA $795,630 566 $1,406 FTTH 2005
Tushka OK $480,000 345 $1,391 wireless 2011
Trammel VA $549,890 400 $1,375 HFC? 2008
Monterey KY (city) $214,153 167 $1,282 DSL 2006
Aguilar CO $743,281 593 $1,253 wireless 2007
Haworth OK (town) $417,544 354 $1,180 wireless 2006
Paguate NM (CDP) $550,908 474 $1,162 wireless 2006
Huerfano NM $436,461 379 $1,152 wireless 2005
Glendora MS $325,405 285 $1,142 wireless 2005
Salem NM $857,161 795 $1,078 unknown 2008
Elk River ID (city) $162,941 156 $1,044 wireless 2006
Ewing VA (CDP) "my grant" $454,558 436 $1,043 FTTH 2006
Saint Paul AK $554,140 532 $1,042 FTTH 2012
Schlater MS $343,638 338 $1,017 wireless 2005
Fruitvale TX $421,882 418 $1,009 HFC 2007
Mora LA $144,670 150 $964 wireless 2012
Marble City OK $223,417 242 $923 wireless 2009
Timberlake SD $393,309 443 $888 wireless 2005
Moenkopi AZ $750,000 901 $832 wireless 2005
Red Mesa AZ $195,279 237 $824 wireless 2007
Encinal TX $511,229 629 $813 wireless 2005
Paraje NM (CDP) $527,736 669 $789 wireless 2006
Applegate MI $223,862 287 $780 wireless? 2008
Mayersville MS $615,166 795 $774 unknown 2008
Lometa TX $601,736 782 $769 wireless 2009
Davy WV $280,360 373 $752 wireless 2005
Wilmar AR $406,315 571 $712 HFC 2007
Rose Hill VA "my grant" $506,048 714 $709 FTTH 2005
Fallon Indian Reservation NV $432,000 620 $697 wireless 2008
Black Rock NM $856,611 1,252 $684 unknown 2008
Berry KY (city) $209,891 310 $677 DSL 2006
Dumas MS (town) $295,031 452 $653 wireless 2006
Mesita NM (CDP) $487,971 776 $629 wireless 2006
Orocovis, Puerto Rico $568,569 909 $625 wireless 2005
Evans LA $144,670 250 $579 wireless 2012
Bassfield MS (town) $176,800 315 $561 wireless 2006
Navajo Mountain UT $205,416 379 $542 wireless 2007
Yurok Reservation CA $564,000 1,103 $511 wireless 2009
Tangipahoa LA $345,271 747 $462 HFC 2007
Los Indios TX $432,695 1,149 $377 wireless 2005
San Juan Pueblo NM $565,963 2,342 $242 wireless 2005
Northern Rural Barnes County ND $3,000,000 FTTH 2013
Southern Rural Barnes County ND $3,000,000 FTTH 2013
Glacier View and Chickaloon AK $2,941,246 HFC 2013
Stanley Valley TN "my neighbor's grant" $2,607,000 FTTH 2013
Saddle Mountain OK $1,600,000 FTTH 2013
Pleasant Branch SC $1,009,565 FTTH 2013
Ringgold TX $978,000 FTTH 2013
Acme OK $933,000 FTTH 2013
Cookietown OK $867,000 FTTH 2013
Sunset TX $863,000   wireless 2013
Agawam OK $833,000 wireless 2013
Lambric and Rousseau KY $704,600 HFC 2013
Ida May KY $480,420 HFC 2013
Upper White River Valley NV $442,468 unknown 2013
Ofu Village, American Samoa $820,343     unknown 2007
Total $96,434,674 39,203